--------------------------------------------------------------------------
Perlakuan | 0% | 20% | 50% | 80% | 100% |
8 g/L | 848.5 | 777.5 | 735.5 | 467.5 | 242.7 |
17.5 g/L | 897 | 794 | 788 | 658 | 597 |
maka syntag yang dapat dipakai:
--------------------------------------------------------------------------
DATA DT; | ||||||
input no A$ B$ ul _AXB_$ hasil; | ||||||
label A = 'komposisi tepung' | ||||||
B = 'dosis ragi' | ||||||
_AXB_ = 'Interaksi' | ||||||
hasil = 'berat'; | ||||||
cards; | ||||||
1 | 0 | 20 | 1 | A0XB20 | 848.00 | |
2 | 0 | 20 | 2 | A0XB20 | 849.00 | |
3 | 0 | 50 | 1 | A0XB50 | 896.00 | |
4 | 0 | 50 | 2 | A0XB50 | 898.00 | |
5 | 80 | 20 | 1 | A80XB20 | 465.50 | |
6 | 80 | 20 | 2 | A80XB20 | 469.50 | |
7 | 80 | 50 | 1 | A80XB50 | 655.50 | |
8 | 80 | 50 | 2 | A80XB50 | 660.50 | |
9 | 50 | 20 | 1 | A50XB20 | 735.25 | |
10 | 50 | 20 | 2 | A50XB20 | 735.75 | |
11 | 50 | 50 | 1 | A50XB50 | 787.45 | |
12 | 50 | 50 | 2 | A50XB50 | 788.55 | |
13 | 20 | 20 | 1 | A20XB20 | 776.83 | |
14 | 20 | 20 | 2 | A20XB20 | 778.17 | |
15 | 20 | 50 | 1 | A20XB50 | 793.11 | |
16 | 20 | 50 | 2 | A20XB50 | 794.89 | |
17 | 100 | 20 | 1 | A100XB20 | 242.28 | |
18 | 100 | 20 | 2 | A100XB20 | 243.12 | |
19 | 100 | 50 | 1 | A100XB50 | 596.67 | |
20 | 100 | 50 | 2 | A100XB50 | 597.33 | |
; | ||||||
Title 'GLM Berat'; | ||||||
proc GLM; | ||||||
class A B ul; | ||||||
model hasil=A|B ul; | ||||||
mean A/duncan; | ||||||
mean B/duncan; | ||||||
mean A|B/duncan; | ||||||
RUN; | ||||||
proc GLM; | ||||||
class A B _AXB_; | ||||||
model hasil=_AXB_; | ||||||
mean _AXB_/duncan; | ||||||
RUN; |
Tidak ada komentar:
Posting Komentar
Ayo berpartisipasi membangun budaya berkomentar yang baik.